About 1075 Oxford Street
Great family home and area! Main flooring featuring 2 bedrooms (could be converted back to 3), 4 piece bathroom, living room with wood fireplace, bright kitchen with 3 stainless steel appliances (2019) and dining room with access to a covered sundeck. The basement has 2 additional bedrooms, 3 piece bathroom, spacious recroom + den with wood fireplace, and a good sized laundry room. Nice corner lot with great RV parking (including RV plug), 24x27 wired double garage/shop, and large wired shed. Includes 5 appliances, 200 amp services, underground sprinklers, and central air. Close to all amenities
Features of 1075 Oxford Street
MLS® # | 174942 |
---|---|
Price | $674,900 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,204 |
Acres | 0.23 |
Year Built | 1969 |
Type | Residential |
Sub-Type | Single Family |
Style | Bungalow |
Status | Active |
Community Information
Address | 1075 Oxford Street |
---|---|
Subdivision | Brocklehurst |
City | Kamloops |
Province | British Columbia |
Postal Code | V2B 5L4 |
Amenities
Features | Central Location, Golf Nearby, Level, Shopping Nearby, Recreation Nearby, Quiet Area, Landscaped, Airport Nearby |
---|---|
Parking Spaces | 2 |
Parking | Garage (2 car), Addl Parking Avail, RV Parking |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher, Refrigerator, Washer/Dryer, Storage Shed, Central A/C, Window Coverings, Stove/Fridge, Microwave, Underground Sprinklers |
---|---|
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Wood |
Has Basement | Yes |
Exterior
Exterior | Stucco & Siding |
---|---|
Roof | Asphalt Shingle |
Construction | Frame |
Additional Information
Date Listed | September 18th, 2023 |
---|---|
Days on Website | 13 |
Zoning | RT1C |
Listing Details
Agent | Helen Ralph* |
---|---|
Office | RE/MAX REAL ESTATE (KAMLOOPS) |