About 2761 Beachmount Cres
This custom home has some amazing features that include 2 master en-suites, multiple walk-in closets, a unique mud room with a dog wash and locker room stalls. Inside the main floor contains an open concept layout with high-end quartz counters tops on solid wood cabinets, massive island with a raised breakfast bar and wine fridge. Cozy living & dining room area that access the backyard and patio. Upstairs features 3 oversized bedrooms with an additional family room that provides access to the den or office area. Other features and highlights include a walk-in pantry, dog run, storage shed, RV parking with power hook ups, double car garage with custom shelving and work bench. Fully fenced yard and close to the dog park and the Thompson river. Great neighborhood with young families and vibrant community. Close to shopping, schools & transit. Showings after 4pm
Features of 2761 Beachmount Cres
MLS® # | 171707 |
---|---|
Price | $829,900 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 2,300 |
Acres | 0.11 |
Year Built | 2012 |
Type | Residential |
Sub-Type | Single Family |
Style | Basement Entry |
Status | Active |
Community Information
Address | 2761 Beachmount Cres |
---|---|
Subdivision | Westsyde |
City | Kamloops |
Province | British Columbia |
Postal Code | V2b 0E6 |
Amenities
Features | Adult Oriented, Central Location, Easy Access, Family Oriented, Golf Nearby, Water View, Mountain View, Level, Open Space, Park Setting, River View, Shopping Nearby, Waterfront Nearby, Private Setting, Recreation Nearby, Quiet Area, No Thru Road, Landscaped, Flat Site, Senior Oriented, Nearby: Lake, Nearby: Park, Pets Allowed |
---|---|
Parking Spaces | 6 |
Parking | Garage (2 car), RV Parking |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher, Refrigerator, Washer/Dryer, Air-conditioning, Security System, Microwave |
---|---|
Fireplace | Yes |
# of Fireplaces | 1 |
Has Basement | Yes |
Exterior
Exterior | Cedar, Hardiplank |
---|---|
Roof | Asphalt Shingle, Metal |
Construction | Frame |
Additional Information
Date Listed | March 10th, 2023 |
---|---|
Zoning | RS-1 |
Listing Details
Agent | Blair Harper |
---|---|
Office | EXP REALTY |