About 1040 Talasa Court 3304
***ACCEPTED OFFER IN PLACE***
Features of 1040 Talasa Court 3304
MLS® # | 171668 |
---|---|
Price | $249,900 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 425 |
Acres | 0.00 |
Year Built | 2011 |
Type | Residential |
Sub-Type | Apartment Unit |
Style | Other |
Status | Conditional |
Community Information
Address | 1040 Talasa Court 3304 |
---|---|
Subdivision | Sun Rivers |
City | Kamloops |
Province | British Columbia |
Postal Code | V2H 0C4 |
Amenities
Features | Central Location, Easy Access, Golf Nearby, Park Setting, View, Recreation Nearby, Corner Site, Pet Allowed with Restrictions |
---|---|
Parking Spaces | 1 |
Parking | Open, Addl Parking Avail |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher, Refrigerator, Washer/Dryer, Central A/C, Window Coverings, Stove/Fridge, Microwave |
---|---|
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Electric |
Has Basement | No |
Exterior
Exterior | Composition |
---|---|
Roof | Torched on |
Construction | Frame, Insul Ceiling, Insul Walls |
Additional Information
Date Listed | March 8th, 2023 |
---|---|
Zoning | MF |
Listing Details
Agent | Erin Sims |
---|---|
Office | EXP REALTY |