About 994 Windbreak Street
Come check out this Brocklehurst charmer! Huge lot with a ton of value! Right across the street from Brock Middle School, this 4 bedroom, 2 bath home has been meticulously cared for. Brand new roof just done this year, updated A/C, HWT, and vinyl plank floors, as well as an updated, partially covered deck and U/G sprinkling are just some of the features of this home. Plenty of parking available, including RV parking, that can be accessed from 2 access points. Quick possession possible! Check it out today! All measurements approx. Buyer to verify if important.
Features of 994 Windbreak Street
MLS® # | 171620 |
---|---|
Price | $629,900 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,052 |
Acres | 0.19 |
Year Built | 1974 |
Type | Residential |
Sub-Type | Single Family |
Style | Rancher |
Status | Active |
Community Information
Address | 994 Windbreak Street |
---|---|
Subdivision | Brocklehurst |
City | Kamloops |
Province | British Columbia |
Postal Code | V2B 5P6 |
Amenities
Features | Central Location, Easy Access, Family Oriented, Golf Nearby, Level, Shopping Nearby, Recreation Nearby, Landscaped, Airport Nearby, Corner Site, Nearby: Park |
---|---|
Parking | Garage (1 car), Addl Parking Avail, RV Parking |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher, Oven built-in, Refrigerator, Storage Shed, Central A/C, Stove/Fridge, Underground Sprinklers, Appliance: Cook-Top, Garage Door Opener |
---|---|
Fireplace | Yes |
# of Fireplaces | 2 |
Has Basement | Yes |
Exterior
Exterior | Stucco |
---|---|
Roof | Asphalt Shingle |
Construction | Frame |
Additional Information
Date Listed | March 3rd, 2023 |
---|---|
Zoning | RT1 |
Listing Details
Agent | Jason Fowles |
---|---|
Office | ROYAL LEPAGE WESTWIN RLTY. |