About 352/354 Alexander Ave
Great revenue, $5,850 per month. List price reflects a CAP RATE of approx. 5.5 and 6% in this Full side x side duplex, built in 1990, has many newer updates, HE/F, c/air, roof, flooring, paint, and lighting. Showings Tuesday through Thurs between 1 pm to 5. Both sides have the same floor plan, except one side has a self contained nonconforming bachelor suite. Gas fireplace on one side, central air, 4 storage sheds, fenced yard, all window coverings and all appliances are newer are included. Good return and great tenants. Close to all amenities. Plenty of RV parking. Good investment, low maintenance. Tenants on one side pay 1/2 of the utilities.
Features of 352/354 Alexander Ave
MLS® # | 165750 |
---|---|
Price | $1,049,999 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,964 |
Acres | 0.00 |
Year Built | 1990 |
Type | Residential |
Sub-Type | Full Duplex |
Style | Basement Entry |
Status | Active |
Community Information
Address | 352/354 Alexander Ave |
---|---|
Subdivision | North Kamloops |
City | Kamloops |
Province | British Columbia |
Postal Code | V2B 3R3 |
Amenities
Features | Easy Access, Recreation Nearby, Shopping Nearby, Landscaped, Airport Nearby, Nearby: Park |
---|---|
Parking Spaces | 2 |
Parking | Carport only |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Refrigerator, Washer/Dryer, Dishwasher, Air-conditioning, Storage Shed, Window Coverings, Stove/Fridge |
---|---|
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
Has Basement | Yes |
Exterior
Exterior | Stone, Stucco |
---|---|
Lot Description | Depth: 120, Width: 60 |
Roof | Asphalt Shingle |
Construction | Frame |
Additional Information
Date Listed | February 11th, 2022 |
---|---|
Zoning | RT-3 |
Listing Details
Agent | Frank Almond |
---|---|
Office | ROYAL LEPAGE KAMLOOPS REALTY |